Flexible monthly plans built on enterprise-grade hardware. Upgrade, downgrade, or cancel anytime.
Perfect for light browsing, office tasks, and basic remote work.
Our best-selling plan for developers, traders, and daily productivity.
For heavy multitasking, large applications, and demanding workloads.
Maximum power for rendering, massive datasets, and critical operations.
A detailed look at what's included in every package.
| Feature | Basic | Professional | Advanced | Enterprise |
|---|---|---|---|---|
| Price (Monthly) | $19.59 | $23.45 | $36.90 | $79.74 |
| vCPU Cores | 1 | 2 | 4 | 8 |
| RAM | 2 GB | 4 GB | 4 GB | 16 GB |
| Storage | 20 GB NVMe | 25 GB NVMe | 40 GB NVMe | 120 GB NVMe |
| Dedicated IPv4 | ✓ | ✓ | ✓ | ✓ |
| Full Admin Access | ✓ | ✓ | ✓ | ✓ |
| Support Level | Standard | Priority | Priority | Dedicated |
| Setup Time | Under 6 hours | Under 6 hours | Under 6 hours | Under 6 hours |
Common questions about our packages and provisioning.
Use our custom configurator to build the exact server you need, or reach out to our team for guidance.
Build Custom RDP